I'M AN ORIGINAL CATCHPHRASE
REALTORS YOU CAN TRUST
REALTORS YOU CAN TRUST
I’m a paragraph. Double click here or click Edit Text to add some text of your own or to change the font. This is the place for you to tell your site visitors a little bit about you and your services.
I'M AN ORIGINAL CATCHPHRASE
I'M AN ORIGINAL CATCHPHRASE
I’m a paragraph. Double click here or click Edit Text to add some text of your own or to change the font. This is the place for you to tell your site visitors a little bit about you and your services.
I’m a paragraph. Double click here or click Edit Text to add some text of your own or to change the font. This is the place for you to tell your site visitors a little bit about you and your services.
I'M AN ORIGINAL CATCHPHRASE
I'M AN ORIGINAL CATCHPHRASE
I’m a paragraph. Double click here or click Edit Text to add some text of your own or to change the font. This is the place for you to tell your site visitors a little bit about you and your services.

MULTI-SOURCE RPM MONITORING
Connecting VAITRIX BOOSTER with the computer via dedicated AirForce ONE tuning software, user can individually set the tuning value for each RPM range under different loading.
Store your own extra maps in the cloud server for future adjustment or employment.
User can also opt to purchase and download pre-programmed map templates prepared by VAITRIX or 3rd party tuning experts all around the world.
Brand | Model | Year | ENGINE TYPE | USER MANUAL |
|---|---|---|---|---|
VOLVO | XC90 | 2002 - 2014 | 2.4 D5 200Hp | |
VOLVO | XC90 | 2002 - 2014 | 2.4 D5 205Hp | |
VOLVO | XC90 | 2002 - 2014 | 2.4 D5 215Hp | |
VOLVO | XC90 | 2002 - 2014 | 2.4D 163Hp eur4 | |
VOLVO | XC90 | 2002 - 2014 | 2.5T 210Hp | |
VOLVO | XC90 | 2002 - 2014 | 3.2 238Hp | |
VOLVO | XC90 | 2002 - 2014 | 3.2 243Hp | |
VOLVO | XC90 | 2002 - 2014 | D5 163Hp eur3 | |
VOLVO | XC90 | 2002 - 2014 | D5 185Hp eur4 | |
VOLVO | XC90 | 2002 - 2014 | T6 272Hp | |
VOLVO | XC90 | 2002 - 2014 | T6 285Hp | |
VOLVO | XC90 | 2002 - 2014 | V8 315Hp | |
VOLVO | XC90 | 2014 -> | ENGINE TYPE | |
VOLVO | XC90 | 2014 -> | 2.0 D4 190Hp | |
VOLVO | XC90 | 2014 -> | 2.0 D5 225Hp | |
VOLVO | XC90 | 2014 -> | 2.0 D5 235Hp | |
VOLVO | XC90 | 2014 -> | 2.0 D5 Polestar 240Hp | |
VOLVO | XC90 | 2014 -> | 2.0 T5 254Hp | https://1b92b0f5-b5a3-4c52-916c-11a5ac733de0.usrfiles.com/ugd/1b92b0_9a0f379b7219461080fcb82ce5f4fc77.pdf |
VOLVO | XC90 | 2014 -> | 2.0 T6 320Hp | https://1b92b0f5-b5a3-4c52-916c-11a5ac733de0.usrfiles.com/ugd/1b92b0_127ba1c5bf2b4e9b99f14bcc5fd03f1d.pdf |
VOLVO | XC90 | 2014 -> | 2.0 T8 TE AWD Hybrid 407Hp | |
VOLVO | XC60 | 2013 - 2017 | 2.4 D3 163Hp | |
VOLVO | XC60 | 2013 - 2017 | 2.4 D4 181Hp 5 cyl | |
VOLVO | XC60 | 2013 - 2017 | 2.4 D5 215Hp | |
VOLVO | XC60 | 2013 - 2017 | 2.4 D5 215Hp aut | |
VOLVO | XC60 | 2013 - 2017 | 2.4 D5 220Hp | |
VOLVO | XC60 | 2013 - 2017 | 2.4 D5 Polestar 230Hp | |
VOLVO | XC60 | 2013 - 2017 | T6 306Hp | |
VOLVO | XC60 | 2013 - 2017 | T6 Polestar 310Hp | |
VOLVO | XC60 | 2017 - 2020 | ENGINE TYPE | |
VOLVO | XC60 | 2017 - 2020 | 2.0 D3 150Hp | |
VOLVO | XC60 | 2017 - 2020 | 2.0 D4 190Hp | |
VOLVO | XC60 | 2017 - 2020 | 2.0 D4 Polestar 200Hp | |
VOLVO | XC60 | 2017 - 2020 | 2.0 D5 235Hp | |
VOLVO | XC60 | 2017 - 2020 | 2.0 T4 190Hp | |
VOLVO | XC60 | 2017 - 2020 | 2.0 T5 245Hp | |
VOLVO | XC60 | 2017 - 2020 | 2.0 T5 250Hp | |
VOLVO | XC60 | 2017 - 2020 | 2.0 T5 Polestar 261Hp | |
VOLVO | XC60 | 2017 - 2020 | 2.0 T6 320Hp | |
VOLVO | XC60 | 2017 - 2020 | T8 Twin Engine 407Hp | |
VOLVO | XC70 | 2007 - 2011 | ENGINE TYPE | |
VOLVO | XC70 | 2007 - 2011 | 2.0 D3 163Hp | |
VOLVO | XC70 | 2007 - 2011 | 2.4 D3 163Hp | |
VOLVO | XC70 | 2007 - 2011 | 2.4 D5 185Hp | |
VOLVO | XC70 | 2007 - 2011 | 2.4 D5 205Hp | |
VOLVO | XC70 | 2007 - 2011 | 2.4 D5 215Hp | |
VOLVO | XC70 | 2007 - 2011 | 2.4D 163Hp | |
VOLVO | XC70 | 2007 - 2011 | 2.4D 175Hp | |
VOLVO | XC70 | 2007 - 2011 | 3.2 238Hp | |
VOLVO | XC70 | 2007 - 2011 | 3.2 243Hp | |
VOLVO | XC70 | 2007 - 2011 | T6 285Hp | |
VOLVO | XC70 | 2007 - 2011 | T6 304Hp | |
VOLVO | XC70 | 2012 -> | ENGINE TYPE | |
VOLVO | XC70 | 2012 -> | 2.0 D3 163Hp | |
VOLVO | XC70 | 2012 -> | 2.0 D4 163Hp | |
VOLVO | XC70 | 2012 -> | 2.0 D4 181Hp | |
VOLVO | XC70 | 2012 -> | 2.0 T5 245Hp | |
VOLVO | XC70 | 2012 -> | 2.4 D3/D4 163Hp | |
VOLVO | XC70 | 2012 -> | 2.4 D3/D4 163Hp aut | |
VOLVO | XC70 | 2012 -> | 2.4 D3/D4 Polesar 215Hp | |
VOLVO | XC70 | 2012 -> | 2.4 D4 181Hp | |
VOLVO | XC70 | 2012 -> | 2.4 D5 185Hp | |
VOLVO | XC70 | 2012 -> | 2.4 D5 215Hp | |
VOLVO | XC70 | 2012 -> | 2.4 D5 215Hp aut | |
VOLVO | XC70 | 2012 -> | 2.4 D5 Polestar 230Hp | |
VOLVO | XC70 | 2012 -> | T6 304Hp | |
VOLVO | XC70 | 2012 -> | T6 Polestar 329Hp | |
VOLVO | XC90 | 2002 - 2014 | ENGINE TYPE | |
VOLVO | XC90 | 2002 - 2014 | 2.0 D4 163Hp | |
VOLVO | XC90 | 2002 - 2014 | 2.4 D3 163Hp | |
VOLVO | XC90 | 2002 - 2014 | 2.4 D4 163Hp | |
VOLVO | V90 | 2016 -> | 2.0 D3 150Hp | |
VOLVO | V90 | 2016 -> | 2.0 D4 190Hp | |
VOLVO | V90 | 2016 -> | 2.0 D4 Polestar 200Hp | |
VOLVO | V90 | 2016 -> | 2.0 D5 235Hp | |
VOLVO | V90 | 2016 -> | 2.0 D5 240Hp | |
VOLVO | V90 | 2016 -> | 2.0 D5 Polestar 240Hp | |
VOLVO | V90 | 2016 -> | 2.0 T4 190Hp | https://1b92b0f5-b5a3-4c52-916c-11a5ac733de0.usrfiles.com/ugd/1b92b0_9a0f379b7219461080fcb82ce5f4fc77.pdf |
VOLVO | V90 | 2016 -> | 2.0 T5 254Hp | https://1b92b0f5-b5a3-4c52-916c-11a5ac733de0.usrfiles.com/ugd/1b92b0_9a0f379b7219461080fcb82ce5f4fc77.pdf |
VOLVO | V90 | 2016 -> | 2.0 T5 Polestar 261Hp | |
VOLVO | V90 | 2016 -> | 2.0 T6 320Hp | https://1b92b0f5-b5a3-4c52-916c-11a5ac733de0.usrfiles.com/ugd/1b92b0_127ba1c5bf2b4e9b99f14bcc5fd03f1d.pdf |
VOLVO | V90 | 2016 -> | 2.0 T6 Polestar 334Hp | |
VOLVO | V90 | 2016 -> | 2.0 T8 407Hp | |
VOLVO | XC40 | 2017 -> | ENGINE TYPE | |
VOLVO | XC40 | 2017 -> | 1.5 T2 129Hp | |
VOLVO | XC40 | 2017 -> | 1.5 T3 156Hp | |
VOLVO | XC40 | 2017 -> | 1.5 T3 163Hp | |
VOLVO | XC40 | 2017 -> | 1.5 T4 PHEV 190Hp | |
VOLVO | XC40 | 2017 -> | 1.5 T5 PHEV 252Hp | |
VOLVO | XC40 | 2017 -> | 2.0 B4 MHEV 197Hp | |
VOLVO | XC40 | 2017 -> | 2.0 B5 250Hp | |
VOLVO | XC40 | 2017 -> | 2.0 D3 150Hp | |
VOLVO | XC40 | 2017 -> | 2.0 D4 190Hp | |
VOLVO | XC40 | 2017 -> | 2.0 T4 190Hp | |
VOLVO | XC40 | 2017 -> | 2.0 T5 247Hp | https://1b92b0f5-b5a3-4c52-916c-11a5ac733de0.usrfiles.com/ugd/1b92b0_9a0f379b7219461080fcb82ce5f4fc77.pdf |
VOLVO | XC60 | 2008 - 2013 | ENGINE TYPE | |
VOLVO | XC60 | 2008 - 2013 | 2.0 D3 136Hp | |
VOLVO | XC60 | 2008 - 2013 | 2.0 D3 163Hp | https://1b92b0f5-b5a3-4c52-916c-11a5ac733de0.usrfiles.com/ugd/1b92b0_a7941deab4c24176a8b7b7d95e929c53.pdf |
VOLVO | XC60 | 2008 - 2013 | 2.0 D4 163Hp | https://1b92b0f5-b5a3-4c52-916c-11a5ac733de0.usrfiles.com/ugd/1b92b0_a7941deab4c24176a8b7b7d95e929c53.pdf |
VOLVO | XC60 | 2008 - 2013 | 2.0 T5 240Hp | |
VOLVO | XC60 | 2008 - 2013 | 2.0T 203Hp | |
VOLVO | XC60 | 2008 - 2013 | 2.4 D5 185Hp | |
VOLVO | XC60 | 2008 - 2013 | 2.4 D5 205Hp | |
VOLVO | XC60 | 2008 - 2013 | 2.4 D5 215Hp | |
VOLVO | XC60 | 2008 - 2013 | 2.4 D5 215Hp aut | |
VOLVO | XC60 | 2008 - 2013 | 2.4D 163Hp | |
VOLVO | XC60 | 2008 - 2013 | 2.4D 163Hp > 2011 | |
VOLVO | XC60 | 2008 - 2013 | 2.4D 175Hp | |
VOLVO | XC60 | 2008 - 2013 | T6 285Hp | |
VOLVO | XC60 | 2008 - 2013 | T6 304Hp | https://1b92b0f5-b5a3-4c52-916c-11a5ac733de0.usrfiles.com/ugd/1b92b0_127ba1c5bf2b4e9b99f14bcc5fd03f1d.pdf |
VOLVO | XC60 | 2013 - 2017 | ENGINE TYPE | |
VOLVO | XC60 | 2013 - 2017 | 2.0 D3 136Hp | |
VOLVO | XC60 | 2013 - 2017 | 2.0 D3 150Hp | |
VOLVO | XC60 | 2013 - 2017 | 2.0 D3 Polestar 163Hp | |
VOLVO | XC60 | 2013 - 2017 | 2.0 D4 163Hp | https://1b92b0f5-b5a3-4c52-916c-11a5ac733de0.usrfiles.com/ugd/1b92b0_a7941deab4c24176a8b7b7d95e929c53.pdf |
VOLVO | XC60 | 2013 - 2017 | 2.0 D4 181Hp | |
VOLVO | XC60 | 2013 - 2017 | 2.0 D4 190Hp | |
VOLVO | XC60 | 2013 - 2017 | 2.0 D4 Polestar 200Hp | |
VOLVO | XC60 | 2013 - 2017 | 2.0 T5 240Hp | |
VOLVO | XC60 | 2013 - 2017 | 2.0 T5 245Hp | https://1b92b0f5-b5a3-4c52-916c-11a5ac733de0.usrfiles.com/ugd/1b92b0_9a0f379b7219461080fcb82ce5f4fc77.pdf |
VOLVO | XC60 | 2013 - 2017 | 2.0 T5 Polestar 261Hp | |
VOLVO | V60 | 2015 - 2017 | 2.0 D4 190Hp | |
VOLVO | V60 | 2015 - 2017 | 2.0 D4 Polestar 200Hp | |
VOLVO | V60 | 2015 - 2017 | 2.0 D5 225Hp | |
VOLVO | V60 | 2015 - 2017 | 2.0 T3 152Hp | |
VOLVO | V60 | 2015 - 2017 | 2.0 T4 190Hp | |
VOLVO | V60 | 2015 - 2017 | 2.0 T5 245Hp | |
VOLVO | V60 | 2015 - 2017 | 2.0 T5 Polestar 253Hp | |
VOLVO | V60 | 2015 - 2017 | 2.0 T6 306Hp | |
VOLVO | V60 | 2015 - 2017 | 2.0 T6 Polestar 310Hp | |
VOLVO | V60 | 2015 - 2017 | 2.0 T6 Polestar 367Hp | |
VOLVO | V60 | 2015 - 2017 | 2.4 D6 290Hp | |
VOLVO | V60 | 2018 -> | ENGINE TYPE | |
VOLVO | V60 | 2018 -> | 2.0 B5 MHEV 250Hp | https://1b92b0f5-b5a3-4c52-916c-11a5ac733de0.usrfiles.com/ugd/1b92b0_884373d4ee3647138f17f8d277e3ec8a.pdf |
VOLVO | V60 | 2018 -> | 2.0 D3 150Hp | |
VOLVO | V60 | 2018 -> | 2.0 D4 190Hp | |
VOLVO | V60 | 2018 -> | 2.0 T4 197Hp | |
VOLVO | V60 | 2018 -> | 2.0 T5 254Hp | |
VOLVO | V60 | 2018 -> | 2.0 T6 310Hp | https://1b92b0f5-b5a3-4c52-916c-11a5ac733de0.usrfiles.com/ugd/1b92b0_127ba1c5bf2b4e9b99f14bcc5fd03f1d.pdf |
VOLVO | V60 | 2018 -> | 2.0 T6 Polestar 367Hp | |
VOLVO | V60 Cross Country | 2015 -> | ENGINE TYPE | |
VOLVO | V60 Cross Country | 2015 -> | 1.5T T2 122Hp | |
VOLVO | V60 Cross Country | 2015 -> | 1.5T T3 152Hp | |
VOLVO | V60 Cross Country | 2015 -> | 2.0 D2 120Hp | |
VOLVO | V60 Cross Country | 2015 -> | 2.0 D3 150Hp | |
VOLVO | V60 Cross Country | 2015 -> | 2.0 D4 190Hp | |
VOLVO | V60 Cross Country | 2015 -> | 2.0 D5 225Hp | |
VOLVO | V60 Cross Country | 2015 -> | 2.0 T3 152Hp | |
VOLVO | V60 Cross Country | 2015 -> | 2.0 T4 190Hp | |
VOLVO | V60 Cross Country | 2015 -> | 2.0 T5 245Hp | |
VOLVO | V60 Cross Country | 2015 -> | 2.4 D4 190Hp | |
VOLVO | V70 | 2011 -> | ENGINE TYPE | |
VOLVO | V70 | 2011 -> | 1.6 D2 115Hp | |
VOLVO | V70 | 2011 -> | 1.6 T4 180Hp | |
VOLVO | V70 | 2011 -> | 2.0 D2 120Hp | |
VOLVO | V70 | 2011 -> | 2.0 D3 136Hp | |
VOLVO | V70 | 2011 -> | 2.0 D3 150Hp | |
VOLVO | V70 | 2011 -> | 2.0 D3 163Hp | |
VOLVO | V70 | 2011 -> | 2.0 D3 Polestar 163Hp | |
VOLVO | V70 | 2011 -> | 2.0 D4 163Hp | |
VOLVO | V70 | 2011 -> | 2.0 D4 181Hp | |
VOLVO | V70 | 2011 -> | 2.0 T4 190Hp | |
VOLVO | V70 | 2011 -> | 2.0 T5 240Hp | |
VOLVO | V70 | 2011 -> | 2.0 T5 245Hp | |
VOLVO | V70 | 2011 -> | 2.0 T5 Polestar 253Hp | |
VOLVO | V70 | 2011 -> | 2.4 D4 163Hp aut | |
VOLVO | V70 | 2011 -> | 2.4 D4 181Hp 5 cyl | |
VOLVO | V70 | 2011 -> | 2.4 D5 215Hp | |
VOLVO | V70 | 2011 -> | 2.4 D5 215Hp aut | |
VOLVO | V70 | 2011 -> | T6 304Hp | |
VOLVO | V90 | 2016 -> | ENGINE TYPE | |
VOLVO | V40 | 2015 -> | 2.0 T4 190Hp | |
VOLVO | V40 | 2015 -> | 2.0 T5 245Hp | |
VOLVO | V40 Cross country | 2013 -> | ENGINE TYPE | |
VOLVO | V40 Cross country | 2013 -> | 1.6 D2 115Hp | |
VOLVO | V40 Cross country | 2013 -> | 1.6 T3 150Hp | |
VOLVO | V40 Cross country | 2013 -> | 1.6 T4 180Hp | |
VOLVO | V40 Cross country | 2013 -> | 2.0 D3 150Hp | |
VOLVO | V40 Cross country | 2013 -> | 2.0 D4 177Hp | |
VOLVO | V40 Cross country | 2013 -> | 2.0 D4 190Hp | |
VOLVO | V40 Cross country | 2013 -> | 2.0 T3 152Hp | |
VOLVO | V40 Cross country | 2013 -> | 2.0 T4 180Hp | |
VOLVO | V40 Cross country | 2013 -> | 2.0 T5 213Hp | |
VOLVO | V40 Cross country | 2013 -> | 2.0 T5 245Hp | |
VOLVO | V40 Cross country | 2013 -> | 2.5 T5 254Hp | |
VOLVO | V50 | 2007 - 2012 | ENGINE TYPE | |
VOLVO | V50 | 2007 - 2012 | 1.6 D2 115Hp | |
VOLVO | V50 | 2007 - 2012 | 1.6D 109Hp | |
VOLVO | V50 | 2007 - 2012 | 2.0 D3 150Hp | |
VOLVO | V50 | 2007 - 2012 | 2.0 D4 163Hp | |
VOLVO | V50 | 2007 - 2012 | 2.0 D4 177Hp | |
VOLVO | V50 | 2007 - 2012 | 2.0D 136Hp | |
VOLVO | V50 | 2007 - 2012 | 2.4 D5 163Hp | |
VOLVO | V50 | 2007 - 2012 | 2.4 D5 180Hp | |
VOLVO | V50 | 2007 - 2012 | 2.4 D5 180Hp aut | |
VOLVO | V50 | 2007 - 2012 | 2.5 T5 220Hp | |
VOLVO | V50 | 2007 - 2012 | 2.5 T5 230Hp | |
VOLVO | V60 | 2010 - 2014 | ENGINE TYPE | |
VOLVO | V60 | 2010 - 2014 | 1.6 D2 115Hp | |
VOLVO | V60 | 2010 - 2014 | 1.6 T3 150Hp | |
VOLVO | V60 | 2010 - 2014 | 1.6 T4 180Hp | |





